Here is the latest updated list of MCC and MNC codes for mobile networks in the United States. The following table contains all the MCC and MNC codes of telecom operators in the US.
MCC | MNC | ISO | Country | Network |
---|---|---|---|---|
310 | 004 | us | United States | Verizon |
310 | 005 | us | United States | Verizon |
310 | 006 | us | United States | Verizon |
310 | 010 | us | United States | Verizon |
310 | 012 | us | United States | Verizon |
310 | 013 | us | United States | Verizon |
310 | 590 | us | United States | Verizon |
310 | 890 | us | United States | Verizon |
310 | 910 | us | United States | Verizon |
311 | 110 | us | United States | Verizon |
311 | 270 | us | United States | Verizon |
311 | 271 | us | United States | Verizon |
311 | 272 | us | United States | Verizon |
311 | 273 | us | United States | Verizon |
311 | 274 | us | United States | Verizon |
311 | 275 | us | United States | Verizon |
311 | 276 | us | United States | Verizon |
311 | 277 | us | United States | Verizon |
311 | 278 | us | United States | Verizon |
311 | 279 | us | United States | Verizon |
311 | 280 | us | United States | Verizon |
311 | 281 | us | United States | Verizon |
311 | 282 | us | United States | Verizon |
311 | 283 | us | United States | Verizon |
311 | 284 | us | United States | Verizon |
311 | 285 | us | United States | Verizon |
311 | 286 | us | United States | Verizon |
311 | 287 | us | United States | Verizon |
311 | 288 | us | United States | Verizon |
311 | 289 | us | United States | Verizon |
311 | 390 | us | United States | Verizon |
311 | 480 | us | United States | Verizon |
311 | 481 | us | United States | Verizon |
311 | 482 | us | United States | Verizon |
311 | 483 | us | United States | Verizon |
311 | 484 | us | United States | Verizon |
311 | 485 | us | United States | Verizon |
311 | 486 | us | United States | Verizon |
311 | 487 | us | United States | Verizon |
311 | 488 | us | United States | Verizon |
311 | 489 | us | United States | Verizon |
310 | 030 | us | United States | AT&T |
310 | 070 | us | United States | AT&T |
310 | 150 | us | United States | AT&T |
310 | 170 | us | United States | AT&T |
310 | 280 | us | United States | AT&T |
310 | 380 | us | United States | AT&T |
310 | 410 | us | United States | AT&T |
310 | 560 | us | United States | AT&T |
310 | 680 | us | United States | AT&T |
310 | 980 | us | United States | AT&T |
311 | 180 | us | United States | AT&T |
312 | 670 | us | United States | AT&T |
313 | 100 | us | United States | AT&T |
313 | 110 | us | United States | AT&T |
313 | 120 | us | United States | AT&T |
313 | 130 | us | United States | AT&T |
313 | 140 | us | United States | AT&T |
313 | 150 | us | United States | AT&T |
313 | 160 | us | United States | AT&T |
310 | 160 | us | United States | T-Mobile |
310 | 200 | us | United States | T-Mobile |
310 | 210 | us | United States | T-Mobile |
310 | 220 | us | United States | T-Mobile |
310 | 230 | us | United States | T-Mobile |
310 | 240 | us | United States | T-Mobile |
310 | 250 | us | United States | T-Mobile |
310 | 260 | us | United States | T-Mobile |
310 | 270 | us | United States | T-Mobile |
310 | 300 | us | United States | T-Mobile |
310 | 310 | us | United States | T-Mobile |
310 | 490 | us | United States | T-Mobile |
310 | 530 | us | United States | T-Mobile |
310 | 580 | us | United States | T-Mobile |
310 | 640 | us | United States | T-Mobile |
310 | 660 | us | United States | T-Mobile |
310 | 800 | us | United States | T-Mobile |
The table includes the MCC (Mobile Country Code), MNC (Mobile Network Code), ISO country code, country name, and network operator name for each entry.