Mobile phones have become an integral part of our daily lives. Behind the seamless communication we enjoy lies a complex system of mobile networks, each identified by unique codes. In this article, we will dive into the world of Mobile Country Codes (MCC) and Mobile Network Codes (MNC), focusing on their significance in India.
What are MCC and MNC?
MCC and MNC are essential components of a mobile network’s identification system. Here’s a breakdown of what they represent:
- Mobile Country Code (MCC): A three-digit code that uniquely identifies a country. It is used in combination with the MNC to identify a specific mobile network within that country.
- Mobile Network Code (MNC): A two or three-digit code that uniquely identifies a mobile network operator within a country. It is used in conjunction with the MCC to form a unique identifier for a mobile network.
When combined, the MCC and MNC form the Home Network Identity (HNI), a single string that uniquely identifies a mobile network. For example, if the MCC is 404 and the MNC is 01, the resulting HNI would be 40401.
The Importance of MCC and MNC
MCC and MNC play a crucial role in various aspects of mobile communication:
- Network Identification: The combination of MCC and MNC allows mobile devices to identify and connect to the appropriate mobile network when roaming or switching between networks.
- Billing and Roaming: MCC and MNC are used by mobile operators to determine the origin and destination of calls and data usage, enabling accurate billing and roaming charges.
- Mobile Number Portability: MCC and MNC codes are essential for facilitating Mobile Number Portability (MNP), which allows users to switch mobile operators while retaining their existing phone numbers.
MCC and MNC in India
In India, the Department of Telecommunications (DoT) assigns MCC and MNC codes to mobile network operators. The MCC for India is 404 and 405. Each mobile operator is allocated a unique MNC within these MCCs.
Term | Description |
---|---|
MCC | Mobile Country Code – Identifies the country of the subscriber. |
MNC | Mobile Network Code – Identifies the operator within a country. |
HNI | Home Network Identity – A combination of MCC and MNC uniquely identifying a network. |
MSIN | Mobile Subscriber Identification Number – A unique number for each subscriber in the network. |
IMSI | International Mobile Subscriber Identity – A global identifier combining HNI and MSIN. |
How These Codes Work
- Network Identification: MCC and MNC together form the HNI, which uniquely identifies a mobile network operator.
- Subscriber Identification: Combining HNI with MSIN results in IMSI, a globally unique subscriber identifier stored on SIM cards.
Example:
- MCC: 404 (India)
- MNC: 10 (Operator: Airtel in Delhi & NCR)
- HNI: 40410 (Network ID)
- IMSI: 40410 + MSIN (Unique subscriber ID)
Why Are MCC and MNC Codes Important?
- Seamless Roaming: Enable network identification when subscribers travel internationally.
- Troubleshooting: Assist in diagnosing network issues and configuring devices.
- IoT and M2M Applications: Essential for eSIM-based devices and machine-to-machine communications.
- Mobile Development: Used in telecom systems and applications requiring precise network identification.
MCC and MNC Codes for Indian Mobile Operators
Below is a detailed list of MCC and MNC codes for Indian operators, covering regions served by Airtel, Jio, BSNL, Vi, and others.
MCC | MNC | Operator & Region |
---|---|---|
404 | 01 | Vi India – Haryana |
404 | 02 | AirTel – Punjab |
404 | 03 | AirTel – Himachal Pradesh |
404 | 05 | Vi India – Gujarat |
404 | 07 | Vi India – Andhra Pradesh and Telangana |
404 | 09 | Reliance – Assam |
404 | 10 | AirTel – Delhi & NCR |
404 | 11 | Vi India – Delhi & NCR |
404 | 14 | Vi India – Punjab |
404 | 15 | Vi India – Uttar Pradesh (East) |
404 | 16 | AirTel – North East |
404 | 18 | Reliance – Himachal Pradesh |
404 | 20 | Vi India – Mumbai |
404 | 22 | Vi India – Maharashtra & Goa |
404 | 30 | Vi India – Kolkata |
404 | 31 | AirTel – Kolkata |
404 | 34 | BSNL Mobile – Haryana |
404 | 38 | BSNL Mobile – Assam |
404 | 40 | AirTel – Chennai |
404 | 43 | Vi India – Tamil Nadu |
404 | 45 | AirTel – Karnataka |
404 | 46 | Vi India – Kerala |
404 | 49 | AirTel – Andhra Pradesh and Telangana |
404 | 50 | Reliance – North East |
404 | 51 | BSNL Mobile – Himachal Pradesh |
404 | 52 | Reliance – Odisha |
404 | 53 | BSNL Mobile – Punjab |
404 | 54 | BSNL Mobile – Uttar Pradesh (West) |
404 | 55 | BSNL Mobile – Uttar Pradesh (East) |
404 | 56 | Vi India – Uttar Pradesh (West) |
404 | 57 | BSNL Mobile – Gujarat |
404 | 58 | BSNL Mobile – Madhya Pradesh & Chhattisgarh |
404 | 59 | BSNL Mobile – Rajasthan |
404 | 60 | Vi India – Rajasthan |
404 | 62 | BSNL Mobile – Jammu & Kashmir |
404 | 64 | BSNL Mobile – Chennai |
404 | 66 | BSNL Mobile – Maharashtra & Goa |
404 | 68 | MTNL – Delhi & NCR |
404 | 69 | MTNL – Mumbai |
404 | 70 | AirTel – Rajasthan |
404 | 71 | BSNL Mobile – Karnataka (Bangalore) |
404 | 72 | BSNL Mobile – Kerala |
404 | 73 | BSNL Mobile – Andhra Pradesh and Telangana |
404 | 74 | BSNL Mobile – West Bengal |
404 | 75 | BSNL Mobile – Bihar |
404 | 76 | BSNL Mobile – Odisha |
404 | 77 | BSNL Mobile – North East |
404 | 78 | Vi India – Madhya Pradesh & Chattishgarh |
404 | 79 | BSNL Mobile – Andaman Nicobar |
404 | 80 | BSNL Mobile – Tamil Nadu |
404 | 81 | BSNL Mobile – Kolkata |
404 | 82 | Vi India – Himachal Pradesh |
404 | 83 | Reliance – Kolkata |
404 | 85 | Reliance – West Bengal |
404 | 86 | Vi India – Karnataka |
404 | 90 | AirTel – Maharashtra |
404 | 92 | AirTel – Mumbai |
404 | 93 | AirTel – Madhya Pradesh |
404 | 94 | AirTel – Tamil Nadu |
404 | 95 | AirTel – Kerala |
404 | 96 | AirTel – Haryana |
404 | 97 | AirTel – Uttar Pradesh (West) |
404 | 98 | AirTel – Gujarat |
405 | 03 | Reliance – Bihar |
405 | 04 | Reliance – Chennai |
405 | 05 | Reliance – Delhi & NCR |
405 | 06 | Reliance – Gujarat |
405 | 07 | Reliance – Haryana |
405 | 08 | Reliance – Himachal Pradesh |
405 | 09 | Reliance – Jammu & Kashmir |
405 | 10 | Reliance – Karnataka |
405 | 11 | Reliance – Kerala |
405 | 12 | Reliance – Kolkata |
405 | 13 | Reliance – Maharashtra & Goa |
405 | 14 | Reliance – Madhya Pradesh |
405 | 15 | Reliance – Mumbai |
405 | 17 | Reliance – Odisha |
405 | 18 | Reliance – Punjab |
405 | 19 | Reliance – Rajasthan |
405 | 20 | Reliance – Tamil Nadu |
405 | 21 | Reliance – Uttar Pradesh (East) |
405 | 22 | Reliance – Uttar Pradesh (West) |
405 | 23 | Reliance – West Bengal |
405 | 51 | AirTel – West Bengal |
405 | 52 | AirTel – Bihar & Jharkhand |
405 | 53 | AirTel – Odisha |
405 | 54 | AirTel – Uttar Pradesh (East) |
405 | 55 | AirTel – Jammu & Kashmir |
405 | 56 | AirTel – Assam |
405 | 67 | Vi India – West Bengal |
405 | 70 | Vi India – Bihar & Jharkhand |
405 | 750 | Vi India – Jammu & Kashmir |
405 | 751 | Vi India – Assam |
405 | 753 | Vi India – Odisha |
405 | 755 | Vi India – North East |
405 | 840 | Jio – West Bengal |
405 | 854 | Jio – Andhra Pradesh |
405 | 855 | Jio – Assam |
405 | 856 | Jio – Bihar |
405 | 857 | Jio – Gujarat |
405 | 858 | Jio – Haryana |
405 | 859 | Jio – Himachal Pradesh |
405 | 860 | Jio – Jammu & Kashmir |
405 | 861 | Jio – Karnataka |
405 | 862 | Jio – Kerala |
405 | 863 | Jio – Madhya Pradesh |
405 | 864 | Jio – Maharashtra |
405 | 865 | Jio – North East |
405 | 866 | Jio – Odisha |
405 | 867 | Jio – Punjab |
405 | 868 | Jio – Rajasthan |
405 | 869 | Jio – Tamil Nadu (incl. Chennai) |
405 | 870 | Jio – Uttar Pradesh (West) |
405 | 871 | Jio – Uttar Pradesh (East) |
405 | 872 | Jio – Delhi |
405 | 873 | Jio – Kolkata |
405 | 874 | Jio – Mumbai |
Global Context: MCC and MNC Codes Beyond India
MCC and MNC codes are not unique to India; every country has its own codes. For example:
- USA: MCC is 310, and MNC for AT&T is 410.
- UK: MCC is 234, and MNC for Vodafone UK is 15.
This comparison highlights how these codes are part of a standardized global system.
Applications in Modern Technology
- 5G Networks: MCC and MNC codes will play a significant role in the deployment and management of 5G networks.
- eSIM Technology: With eSIMs, these codes are vital for identifying networks and ensuring seamless connectivity.
- IoT and Smart Devices: As IoT grows, these codes help devices connect to their respective networks efficiently.
Future of MCC and MNC Codes in India
With the rapid expansion of 5G and new telecom technologies, India’s MCC and MNC structure might evolve. These changes will ensure better connectivity, faster speeds, and support for billions of connected devices.
Practical Tips
- Developers: Use MCC/MNC codes for testing applications requiring network identification.
- Users: Troubleshoot connectivity issues by verifying the correct MCC/MNC codes for your region.
- Businesses: IoT companies can use these codes to set up device configurations for India-specific networks.
Conclusion
MCC and MNC codes is important for anyone working in or using telecom technologies. Whether you’re a developer, a telecom enthusiast, or a regular mobile user, knowing these codes can help you better navigate the mobile connectivity landscape.
What is my mnc 2 r 3 digit number for this phone
Hi Brian, Can you please make it more clear about the query?
do u have the mcc mnc code for bsnl in delhi?
It is 404 and 64.
Hi Vipin, I had a query about closed carriers like Aircel and Uninor. Are these customers moved to any other carrier in india?
Not automatically, customers are given time to port the number.
the sim card of jio can be used in the plmn of Reliance? it seems be refused.
the sim card of jio can be used in the plmn of Reliance? it seems be refused.I have jio simcard,the homeplmn is 405872,but can not attach to 40505.
Thank You for the information
I have smart watch mobile china set..I have put 5g sim VI wat is the mnc mcc code list
Where is the area code of uttrakhand? 🤔💀
MCC-MNC code 405-870 is used by Reliance Jio for the Uttar Pradesh (West) & Uttarakhand telecom circle