In this article, we’ve put together a full list of mobile operators and their MCC MNC codes in India — that’s Mobile Country Code (MCC) and Mobile Network Code (MNC). These codes are used across GSM, UMTS, LTE, and 5G networks to pin down the country and operator linked to a subscriber identity. Whether you’re trying to figure out a SIM’s home network, decode a PLMN showing up on a phone, or make sense of IMSI-related data, this is the reference list you need.

MCC MNC India Network Codes
When you pair an MCC with a Mobile Network Code (MNC), you get a unique identifier for a mobile subscriber network. That combination of MCC and MNC is known as the HNI (Home Network Identity) — basically the two values joined into one string. So if MCC is 262 and MNC is 01, the HNI becomes 26201. Tack on the MSIN (Mobile Subscriber Identification Number), and you’ve got the IMSI — the Integrated Mobile Subscriber Identity your device uses when it registers on a network.
That might sound a bit technical, but the practical use is pretty simple. When your phone shows an unfamiliar network identifier, when a roaming app displays a PLMN, or when a device management platform logs SIM details, the MCC and MNC are what let you trace that identity back to a specific operator and telecom circle.

Here’s something most people don’t realize: India is an unusual case. While the majority of countries are tied to a single MCC, India has been assigned three MCCs — 404, 405, and 406 — because of how massive and complex its telecom ecosystem really is. That’s not some random numbering quirk. It’s a reflection of the sheer scale of the Indian mobile market and the enormous number of historical and current operator assignments spread across circles and technologies.
And here’s the bigger picture: MCC/MNC data in India works both as a current-network reference and as a historical record. Operator mergers, shutdowns, spectrum transfers, and brand changes have left a long trail of legacy PLMN entries behind. That’s why a code might still show up in firmware databases, handset logs, roaming systems, or carrier lookup tools even when the original operator brand vanished years ago.
Since Idea Cellular and Vodafone India merged and the combined entity rebranded as Vi (Vodafone Idea), we’ve updated this list with the latest details. And because Airtel acquired the company, the MCC and MNC codes for Tata Docomo now fall under Airtel. The MCC and MNC code for Aircel is no longer in use — the company shut down entirely. One thing worth clarifying before we get into the details: these MCC and MNC codes are not the same as mobile country codes used to identify a mobile phone number.

India’s Telecom Scene in 2026
The Indian telecom market looks very different from what it was a decade ago — it’s far more consolidated now. On the ground, the consumer market revolves around four national brands: Reliance Jio, Bharti Airtel, Vodafone Idea (Vi), and BSNL. Older names still pop up in MCC/MNC references because telecom databases don’t age quickly, not because those brands are still operating the way they once did.
According to TRAI subscription reports and the January 2026 official data release, India had crossed 1.25 billion wireless mobile subscriptions by the start of 2026, with more than 1.26 billion wireless connections when you count fixed wireless access too. Private operators continued to hold well above 90% of the wireless market, with BSNL and MTNL picking up the remainder.
5G isn’t a launch story in India anymore. It’s an operating reality. The conversation has shifted from “who has launched” to “who has scaled well, where, and with what kind of user experience.” As of February 2026, the government reported that more than 5.23 lakh 5G BTSs had been installed across the country, per a Parliamentary reply PDF. Jio and Airtel remain the two operators most closely associated with broad 5G deployment, while Vi’s rollout is still selective and BSNL is primarily focused on expanding its 4G footprint and building out its indigenous core network strategy.
When you look at performance, though, the picture gets more nuanced than raw subscriber numbers would suggest. Subscriber scale tells you who’s big. Experience reports tell you who feels fast. In the most widely referenced independent testing, Airtel and Jio continue to lead the top-end experience conversation, while Vi’s performance varies more by circle and BSNL is still playing catch-up on mobile data speeds. The existing India achieved nationwide 5G coverage by October 2024 reference still adds useful context, but the market has moved well past that milestone at this point.
And here’s something many readers tend to skip over: MCC/MNC tables aren’t just about what’s live today. They’re also about continuity. A code assigned years ago might still matter for handset firmware, enterprise mobility platforms, roaming agreements, SIM manufacturing records, or legacy numbering databases. That’s exactly why this list includes both current and historical entries.
| MCC | MNC | Operator | Brand | Circle / Region | Status | Network Tech | Notes |
|---|---|---|---|---|---|---|---|
| 404 | 01 | Vi (Vodafone Idea) | Vi | Haryana | Active | 2G / 4G | Formerly Idea Cellular. Vi merged entity. |
| 404 | 02 | Airtel | Airtel | Punjab | Active | 2G / 4G / 5G | Bharti Airtel, pan-India operator. |
| 404 | 03 | Airtel | Airtel | Himachal Pradesh | Active | 2G / 4G / 5G | |
| 404 | 04 | Vi (Vodafone Idea) | Vi | Delhi & NCR | Active | 2G / 4G | Formerly Vodafone India. |
| 404 | 05 | Vi (Vodafone Idea) | Vi | Gujarat | Active | 2G / 4G | |
| 404 | 07 | Vi (Vodafone Idea) | Vi | Andhra Pradesh & Telangana | Active | 2G / 4G | |
| 404 | 09 | Reliance / Jio | Jio | Assam | Inactive | 4G / 5G | Legacy Reliance CDMA code; reused by Jio in some areas. |
| 404 | 10 | Airtel | Airtel | Delhi & NCR | Active | 2G / 4G / 5G | |
| 404 | 11 | Vi (Vodafone Idea) | Vi | Delhi & NCR | Active | 2G / 4G | Formerly Vodafone Delhi. |
| 404 | 12 | Vi (Vodafone Idea) | Vi | Haryana | Active | 2G / 4G | Formerly Idea Haryana. |
| 404 | 13 | Vi (Vodafone Idea) | Vi | Andhra Pradesh & Telangana | Active | 2G / 4G | |
| 404 | 14 | Vi (Vodafone Idea) | Vi | Punjab | Active | 2G / 4G | Formerly Spice Telecom Punjab, acquired by Idea. |
| 404 | 15 | Vi (Vodafone Idea) | Vi | Uttar Pradesh (East) | Active | 2G / 4G | |
| 404 | 16 | Airtel | Airtel | North East | Active | 2G / 4G / 5G | |
| 404 | 17 | AIRCEL | Defunct | West Bengal | Defunct | — | Aircel shut down in 2018; MNC no longer in use. |
| 404 | 18 | Reliance / Jio | Jio | Himachal Pradesh | Inactive | 4G / 5G | Legacy Reliance code; reused by Jio. |
| 404 | 19 | Vi (Vodafone Idea) | Vi | Kerala | Active | 2G / 4G | |
| 404 | 20 | Vi (Vodafone Idea) | Vi | Mumbai | Active | 2G / 4G | |
| 404 | 21 | Loop Mobile | Defunct | Mumbai | Defunct | — | Loop Mobile shut down in 2015; MNC retired. |
| 404 | 22 | Vi (Vodafone Idea) | Vi | Maharashtra & Goa | Active | 2G / 4G | |
| 404 | 24 | Vi (Vodafone Idea) | Vi | Gujarat | Active | 2G / 4G | |
| 404 | 25 | AIRCEL | Defunct | Bihar | Defunct | — | Aircel ceased operations 2018. |
| 404 | 27 | Vi (Vodafone Idea) | Vi | Maharashtra & Goa | Active | 2G / 4G | |
| 404 | 28 | AIRCEL | Defunct | Odisha | Defunct | — | Aircel ceased operations 2018. |
| 404 | 29 | AIRCEL | Defunct | Assam | Defunct | — | Aircel ceased operations 2018. |
| 404 | 30 | Vi (Vodafone Idea) | Vi | Kolkata | Active | 2G / 4G | |
| 404 | 31 | Airtel | Airtel | Kolkata | Active | 2G / 4G / 5G | |
| 404 | 34 | BSNL | BSNL | Haryana | Active | 2G / 4G | State-owned; no 5G yet. Expanding 4G with TCS. |
| 404 | 35 | AIRCEL | Defunct | Himachal Pradesh | Defunct | — | |
| 404 | 36 | Reliance / Jio | Jio | Bihar & Jharkhand | Inactive | 4G / 5G | Legacy Reliance code. |
| 404 | 37 | AIRCEL | Defunct | Jammu & Kashmir | Defunct | — | |
| 404 | 38 | BSNL | BSNL | Assam | Active | 2G / 4G | |
| 404 | 40 | Airtel | Airtel | Chennai | Active | 2G / 4G / 5G | |
| 404 | 41 | AIRCEL | Defunct | Chennai | Defunct | — | |
| 404 | 42 | AIRCEL | Defunct | Tamil Nadu | Defunct | — | |
| 404 | 43 | Vi (Vodafone Idea) | Vi | Tamil Nadu | Active | 2G / 4G | |
| 404 | 44 | Vi (Vodafone Idea) | Vi | Karnataka | Active | 2G / 4G | |
| 404 | 45 | Airtel | Airtel | Karnataka | Active | 2G / 4G / 5G | |
| 404 | 46 | Vi (Vodafone Idea) | Vi | Kerala | Active | 2G / 4G | |
| 404 | 48 | Dishnet Wireless | Defunct | Unknown | Defunct | — | Dishnet became Aircel; both now defunct. |
| 404 | 49 | Airtel | Airtel | Andhra Pradesh & Telangana | Active | 2G / 4G / 5G | |
| 404 | 50 | Reliance / Jio | Jio | North East | Inactive | 4G / 5G | Legacy Reliance code. |
| 404 | 51 | BSNL | BSNL | Himachal Pradesh | Active | 2G / 4G | |
| 404 | 52 | Reliance / Jio | Jio | Odisha | Inactive | 4G / 5G | Legacy Reliance code. |
| 404 | 53 | BSNL | BSNL | Punjab | Active | 2G / 4G | |
| 404 | 54 | BSNL | BSNL | Uttar Pradesh (West) | Active | 2G / 4G | |
| 404 | 55 | BSNL | BSNL | Uttar Pradesh (East) | Active | 2G / 4G | |
| 404 | 56 | Vi (Vodafone Idea) | Vi | Uttar Pradesh (West) | Active | 2G / 4G | |
| 404 | 57 | BSNL | BSNL | Gujarat | Active | 2G / 4G | |
| 404 | 58 | BSNL | BSNL | Madhya Pradesh & Chhattisgarh | Active | 2G / 4G | |
| 404 | 59 | BSNL | BSNL | Rajasthan | Active | 2G / 4G | |
| 404 | 60 | Vi (Vodafone Idea) | Vi | Rajasthan | Active | 2G / 4G | |
| 404 | 62 | BSNL | BSNL | Jammu & Kashmir | Active | 2G / 4G | |
| 404 | 64 | BSNL | BSNL | Chennai | Active | 2G / 4G | |
| 404 | 66 | BSNL | BSNL | Maharashtra & Goa | Active | 2G / 4G | |
| 404 | 67 | Reliance / Jio | Jio | Madhya Pradesh & Chhattisgarh | Inactive | 4G / 5G | Legacy Reliance code. |
| 404 | 68 | DOLPHIN (MTNL) | MTNL | Delhi & NCR | Inactive | 2G | MTNL brand Dolphin. MTNL operates only in Delhi & Mumbai. |
| 404 | 69 | DOLPHIN (MTNL) | MTNL | Mumbai | Inactive | 2G | MTNL brand Dolphin. |
| 404 | 70 | Airtel | Airtel | Rajasthan | Active | 2G / 4G / 5G | |
| 404 | 71 | BSNL | BSNL | Karnataka | Active | 2G / 4G | |
| 404 | 72 | BSNL | BSNL | Kerala | Active | 2G / 4G | |
| 404 | 73 | BSNL | BSNL | Andhra Pradesh & Telangana | Active | 2G / 4G | |
| 404 | 74 | BSNL | BSNL | West Bengal | Active | 2G / 4G | |
| 404 | 75 | BSNL | BSNL | Bihar | Active | 2G / 4G | |
| 404 | 76 | BSNL | BSNL | Odisha | Active | 2G / 4G | |
| 404 | 77 | BSNL | BSNL | North East | Active | 2G / 4G | |
| 404 | 78 | Vi (Vodafone Idea) | Vi | Madhya Pradesh & Chhattisgarh | Active | 2G / 4G | |
| 404 | 79 | BSNL | BSNL | Andaman & Nicobar | Active | 2G / 4G | Only operator with coverage on remote islands. |
| 404 | 80 | BSNL | BSNL | Tamil Nadu | Active | 2G / 4G | |
| 404 | 81 | BSNL | BSNL | Kolkata | Active | 2G / 4G | |
| 404 | 82 | Vi (Vodafone Idea) | Vi | Himachal Pradesh | Active | 2G / 4G | |
| 404 | 83 | Reliance / Jio | Jio | Kolkata | Inactive | 4G / 5G | Legacy Reliance code. |
| 404 | 84 | Vi (Vodafone Idea) | Vi | Chennai | Active | 2G / 4G | |
| 404 | 85 | Reliance / Jio | Jio | West Bengal | Inactive | 4G / 5G | Legacy Reliance code. |
| 404 | 86 | Vi (Vodafone Idea) | Vi | Karnataka | Active | 2G / 4G | |
| 404 | 87 | Vi (Vodafone Idea) | Vi | Rajasthan | Active | 2G / 4G | |
| 404 | 88 | Vi (Vodafone Idea) | Vi | Punjab | Active | 2G / 4G | |
| 404 | 89 | Vi (Vodafone Idea) | Vi | Uttar Pradesh (East) | Active | 2G / 4G | |
| 404 | 90 | Airtel | Airtel | Maharashtra | Active | 2G / 4G / 5G | |
| 404 | 91 | AIRCEL | Defunct | Kolkata | Defunct | — | |
| 404 | 92 | Airtel | Airtel | Mumbai | Active | 2G / 4G / 5G | |
| 404 | 93 | Airtel | Airtel | Madhya Pradesh | Active | 2G / 4G / 5G | |
| 404 | 94 | Airtel | Airtel | Tamil Nadu | Active | 2G / 4G / 5G | |
| 404 | 95 | Airtel | Airtel | Kerala | Active | 2G / 4G / 5G | |
| 404 | 96 | Airtel | Airtel | Haryana | Active | 2G / 4G / 5G | |
| 404 | 97 | Airtel | Airtel | Uttar Pradesh (West) | Active | 2G / 4G / 5G | |
| 404 | 98 | Airtel | Airtel | Gujarat | Active | 2G / 4G / 5G | |
| 405 | 01 | Reliance / Jio | Jio | Andhra Pradesh & Telangana | Inactive | 4G / 5G | Legacy Reliance 4G code; Jio uses MCC 405 primarily. |
| 405 | 025 | Airtel (ex-Tata DOCOMO) | Airtel | Andhra Pradesh & Telangana | Inactive | 4G | Tata DOCOMO acquired by Airtel in 2017. |
| 405 | 026 | Airtel (ex-Tata DOCOMO) | Airtel | Assam | Inactive | 4G | Tata DOCOMO acquired by Airtel in 2017. |
| 405 | 027 | Airtel (ex-Tata DOCOMO) | Airtel | Bihar & Jharkhand | Inactive | 4G | Tata DOCOMO acquired by Airtel in 2017. |
| 405 | 028 | Airtel (ex-Tata DOCOMO) | Airtel | Chennai | Inactive | 4G | |
| 405 | 029 | Airtel (ex-Tata DOCOMO) | Airtel | Delhi | Inactive | 4G | |
| 405 | 03 | Reliance / Jio | Jio | Bihar | Inactive | 4G / 5G | |
| 405 | 030 | Airtel (ex-Tata DOCOMO) | Airtel | Gujarat | Inactive | 4G | |
| 405 | 031 | Airtel (ex-Tata DOCOMO) | Airtel | Haryana | Inactive | 4G | |
| 405 | 032 | Airtel (ex-Tata DOCOMO) | Airtel | Himachal Pradesh | Inactive | 4G | |
| 405 | 033 | Airtel (ex-Tata DOCOMO) | Airtel | Jammu & Kashmir | Inactive | 4G | |
| 405 | 034 | Airtel (ex-Tata DOCOMO) | Airtel | Karnataka | Inactive | 4G | |
| 405 | 035 | Airtel (ex-Tata DOCOMO) | Airtel | Kerala | Inactive | 4G | |
| 405 | 036 | Airtel (ex-Tata DOCOMO) | Airtel | Kolkata | Inactive | 4G | |
| 405 | 037 | Airtel (ex-Tata DOCOMO) | Airtel | Maharashtra & Goa | Inactive | 4G | |
| 405 | 038 | Airtel (ex-Tata DOCOMO) | Airtel | Madhya Pradesh | Inactive | 4G | |
| 405 | 039 | Airtel (ex-Tata DOCOMO) | Airtel | Mumbai | Inactive | 4G | |
| 405 | 04 | Reliance / Jio | Jio | Chennai | Inactive | 4G / 5G | |
| 405 | 041 | Airtel (ex-Tata DOCOMO) | Airtel | Odisha | Inactive | 4G | |
| 405 | 042 | Airtel (ex-Tata DOCOMO) | Airtel | Punjab | Inactive | 4G | |
| 405 | 043 | Airtel (ex-Tata DOCOMO) | Airtel | Rajasthan | Inactive | 4G | |
| 405 | 044 | Airtel (ex-Tata DOCOMO) | Airtel | Tamil Nadu incl. Chennai | Inactive | 4G | |
| 405 | 045 | Airtel (ex-Tata DOCOMO) | Airtel | Uttar Pradesh (East) | Inactive | 4G | |
| 405 | 046 | Airtel (ex-Tata DOCOMO) | Airtel | UP (West) & Uttarakhand | Inactive | 4G | |
| 405 | 047 | Airtel (ex-Tata DOCOMO) | Airtel | West Bengal | Inactive | 4G | |
| 405 | 05 | Reliance / Jio | Jio | Delhi & NCR | Inactive | 4G / 5G | |
| 405 | 06 | Reliance / Jio | Jio | Gujarat | Inactive | 4G / 5G | |
| 405 | 07 | Reliance / Jio | Jio | Haryana | Inactive | 4G / 5G | |
| 405 | 08 | Reliance / Jio | Jio | Himachal Pradesh | Inactive | 4G / 5G | |
| 405 | 09 | Reliance / Jio | Jio | Jammu & Kashmir | Inactive | 4G / 5G | |
| 405 | 10 | Reliance / Jio | Jio | Karnataka | Inactive | 4G / 5G | |
| 405 | 11 | Reliance / Jio | Jio | Kerala | Inactive | 4G / 5G | |
| 405 | 12 | Reliance / Jio | Jio | Kolkata | Inactive | 4G / 5G | |
| 405 | 13 | Reliance / Jio | Jio | Maharashtra & Goa | Inactive | 4G / 5G | |
| 405 | 14 | Reliance / Jio | Jio | Madhya Pradesh | Inactive | 4G / 5G | |
| 405 | 15 | Reliance / Jio | Jio | Mumbai | Inactive | 4G / 5G | |
| 405 | 17 | Reliance / Jio | Jio | Odisha | Inactive | 4G / 5G | |
| 405 | 18 | Reliance / Jio | Jio | Punjab | Inactive | 4G / 5G | |
| 405 | 19 | Reliance / Jio | Jio | Rajasthan | Inactive | 4G / 5G | |
| 405 | 20 | Reliance / Jio | Jio | Tamil Nadu | Inactive | 4G / 5G | |
| 405 | 21 | Reliance / Jio | Jio | Uttar Pradesh (East) | Inactive | 4G / 5G | |
| 405 | 22 | Reliance / Jio | Jio | Uttar Pradesh (West) | Inactive | 4G / 5G | |
| 405 | 23 | Reliance / Jio | Jio | West Bengal | Inactive | 4G / 5G | |
| 405 | 51 | Airtel | Airtel | West Bengal | Active | 2G / 4G / 5G | |
| 405 | 52 | Airtel | Airtel | Bihar & Jharkhand | Active | 2G / 4G / 5G | |
| 405 | 53 | Airtel | Airtel | Odisha | Active | 2G / 4G / 5G | |
| 405 | 54 | Airtel | Airtel | Uttar Pradesh (East) | Active | 2G / 4G / 5G | |
| 405 | 55 | Airtel | Airtel | Jammu & Kashmir | Active | 2G / 4G / 5G | |
| 405 | 56 | Airtel | Airtel | Assam | Active | 2G / 4G / 5G | |
| 405 | 66 | Vi (Vodafone Idea) | Vi | Uttar Pradesh (West) | Active | 2G / 4G | |
| 405 | 67 | Vi (Vodafone Idea) | Vi | West Bengal | Active | 2G / 4G | |
| 405 | 70 | Vi (Vodafone Idea) | Vi | Bihar & Jharkhand | Active | 2G / 4G | |
| 405 | 750 | Vi (Vodafone Idea) | Vi | Jammu & Kashmir | Active | 2G / 4G | |
| 405 | 751 | Vi (Vodafone Idea) | Vi | Assam | Active | 2G / 4G | |
| 405 | 752 | Vi (Vodafone Idea) | Vi | Bihar & Jharkhand | Active | 2G / 4G | |
| 405 | 753 | Vi (Vodafone Idea) | Vi | Odisha | Active | 2G / 4G | |
| 405 | 754 | Vi (Vodafone Idea) | Vi | Himachal Pradesh | Active | 2G / 4G | |
| 405 | 755 | Vi (Vodafone Idea) | Vi | North East | Active | 2G / 4G | |
| 405 | 756 | Vi (Vodafone Idea) | Vi | Madhya Pradesh & Chhattisgarh | Active | 2G / 4G | |
| 405 | 799 | Vi (Vodafone Idea) | Vi | Mumbai | Active | 2G / 4G | |
| 405 | 800 | AIRCEL | Defunct | Delhi & NCR | Defunct | — | Aircel shut down 2018. |
| 405 | 801 | AIRCEL | Defunct | Andhra Pradesh & Telangana | Defunct | — | |
| 405 | 803 | AIRCEL | Defunct | Karnataka | Defunct | — | |
| 405 | 804 | AIRCEL | Defunct | Maharashtra & Goa | Defunct | — | |
| 405 | 805 | AIRCEL | Defunct | Mumbai | Defunct | — | |
| 405 | 806 | AIRCEL | Defunct | Rajasthan | Defunct | — | |
| 405 | 809 | AIRCEL | Defunct | Kerala | Defunct | — | |
| 405 | 810 | AIRCEL | Defunct | Uttar Pradesh (East) | Defunct | — | |
| 405 | 811 | AIRCEL | Defunct | Uttar Pradesh (West) | Defunct | — | |
| 405 | 818 | Uninor / Telenor | Defunct | Uttar Pradesh (West) | Defunct | — | Uninor rebranded to Telenor India; acquired by Airtel 2017. |
| 405 | 819 | Uninor / Telenor | Defunct | Andhra Pradesh & Telangana | Defunct | — | |
| 405 | 820 | Uninor / Telenor | Defunct | Karnataka | Defunct | — | |
| 405 | 821 | Uninor / Telenor | Defunct | Kerala | Defunct | — | |
| 405 | 822 | Uninor / Telenor | Defunct | Kolkata | Defunct | — | |
| 405 | 827 | Videocon Datacom | Defunct | Gujarat | Defunct | — | Videocon Telecom licence cancelled 2016. |
| 405 | 840 | Jio | Jio | West Bengal | Active | 4G / 5G | Jio’s primary MCC 405 block. 4G/5G only network. |
| 405 | 845 | Vi (Vodafone Idea) | Vi | Assam | Active | 2G / 4G | |
| 405 | 846 | Vi (Vodafone Idea) | Vi | Jammu & Kashmir | Active | 2G / 4G | |
| 405 | 847 | Vi (Vodafone Idea) | Vi | Karnataka | Active | 2G / 4G | |
| 405 | 848 | Vi (Vodafone Idea) | Vi | Kolkata | Active | 2G / 4G | |
| 405 | 849 | Vi (Vodafone Idea) | Vi | North East | Active | 2G / 4G | |
| 405 | 850 | Vi (Vodafone Idea) | Vi | Odisha | Active | 2G / 4G | |
| 405 | 851 | Vi (Vodafone Idea) | Vi | Punjab | Active | 2G / 4G | |
| 405 | 852 | Vi (Vodafone Idea) | Vi | Tamil Nadu | Active | 2G / 4G | |
| 405 | 853 | Vi (Vodafone Idea) | Vi | West Bengal | Active | 2G / 4G | |
| 405 | 854 | Jio | Jio | Andhra Pradesh | Active | 4G / 5G | |
| 405 | 855 | Jio | Jio | Assam | Active | 4G / 5G | |
| 405 | 856 | Jio | Jio | Bihar | Active | 4G / 5G | |
| 405 | 857 | Jio | Jio | Gujarat | Active | 4G / 5G | |
| 405 | 858 | Jio | Jio | Haryana | Active | 4G / 5G | |
| 405 | 859 | Jio | Jio | Himachal Pradesh | Active | 4G / 5G | |
| 405 | 860 | Jio | Jio | Jammu & Kashmir | Active | 4G / 5G | |
| 405 | 861 | Jio | Jio | Karnataka | Active | 4G / 5G | |
| 405 | 862 | Jio | Jio | Kerala | Active | 4G / 5G | |
| 405 | 863 | Jio | Jio | Madhya Pradesh | Active | 4G / 5G | |
| 405 | 864 | Jio | Jio | Maharashtra | Active | 4G / 5G | |
| 405 | 865 | Jio | Jio | North East | Active | 4G / 5G | |
| 405 | 866 | Jio | Jio | Odisha | Active | 4G / 5G | |
| 405 | 867 | Jio | Jio | Punjab | Active | 4G / 5G | |
| 405 | 868 | Jio | Jio | Rajasthan | Active | 4G / 5G | |
| 405 | 869 | Jio | Jio | Tamil Nadu incl. Chennai | Active | 4G / 5G | |
| 405 | 870 | Jio | Jio | Uttar Pradesh (West) | Active | 4G / 5G | |
| 405 | 871 | Jio | Jio | Uttar Pradesh (East) | Active | 4G / 5G | |
| 405 | 872 | Jio | Jio | Delhi | Active | 4G / 5G | |
| 405 | 873 | Jio | Jio | Kolkata | Active | 4G / 5G | |
| 405 | 874 | Jio | Jio | Mumbai | Active | 4G / 5G | |
| 405 | 880 | Uninor / Telenor | Defunct | West Bengal | Defunct | — | Acquired by Airtel 2017. |
| 405 | 908 | Vi (Vodafone Idea) | Vi | Andhra Pradesh & Telangana | Active | 2G / 4G | |
| 405 | 909 | Vi (Vodafone Idea) | Vi | Delhi | Active | 2G / 4G | |
| 405 | 910 | Vi (Vodafone Idea) | Vi | Haryana | Active | 2G / 4G | |
| 405 | 911 | Vi (Vodafone Idea) | Vi | Maharashtra | Active | 2G / 4G | |
| 405 | 927 | Uninor / Telenor | Defunct | Gujarat | Defunct | — | Acquired by Airtel 2017. |
| 405 | 929 | Uninor / Telenor | Defunct | Maharashtra | Defunct | — | Acquired by Airtel 2017. |

Updated MCC MNC Codes in India — What’s Changed
The most significant shift in recent years hasn’t been the format of the codes themselves. It’s been the operator landscape sitting behind them. India still uses the same MCC framework, but many MNC entries now represent one of three things: an active operator, a legacy operator that no longer serves retail customers, or a code that hangs around in databases thanks to mergers, acquisitions, or historical license assignments.
Defunct operators still matter in reference tables
Aircel codes in the 404 and 405 ranges are still worth listing, even though the operator shut down years ago. The same goes for Loop Mobile and a number of older regional entries. If you work with handset diagnostics, SIM profiling, roaming logs, or third-party PLMN databases, those codes can still surface. Removing them entirely would make the table tidier, sure — but less useful. I’d rather keep a reference that accurately reflects how telecom systems actually behave than pretend the past just disappeared.
Uninor and Tata Docomo live on mostly as history
The Uninor entries point to a brand that no longer exists as an active standalone operator. Its spectrum and subscriber base were absorbed into Airtel after Telenor India exited the market. Tata Docomo’s old mobility footprint ended up under Airtel as well, which is why the 405-025 to 405-047 range still serves as a useful legacy mapping layer. These codes are part of the story of Indian telecom consolidation, and in a list like this, history isn’t clutter — it’s context.
Jio’s footprint sits mainly in the 405 range
Jio is probably the clearest example of a modern operator with a distinctly mapped PLMN footprint in public references. Its best-known active entries land in the 405 series, particularly the 840 and 854-874 range for different circles. That lines up with the operator’s 4G-first, later 5G-scaled buildout approach. Some older “Reliance” entries are described in certain databases as being used for Jio, but you should read those carefully. Legacy Reliance Communications and Reliance Jio are not the same thing, even if historical spectrum and licensing transitions create overlap in public lookup tools.
Vi and BSNL remain important for device identification
Vi still shows up broadly across the table because the merged Vodafone-Idea footprint inherited a large number of circle-specific assignments. BSNL also continues to appear extensively across 404 entries because its state and circle structure was established long before the current 5G era. Even when market momentum tilts toward Jio and Airtel, these older assignment patterns stay highly relevant whenever you’re identifying a SIM or decoding a network identity string.
Why you might see differences across lookup websites
This is where people tend to get confused. Not every public database updates at the same speed. The ITU framework defines the numbering system, but public operator lists can lag behind what’s actually happening on the ground. National reporting, mergers, spectrum transfers, and database refresh cycles don’t always align neatly. So one site might label a code under an older brand while another maps it to the current operator. For a broader operator-level snapshot, the existing ITU-verified MCC/MNC database and the 2025 India MCC MNC guide at FindCellID are solid companion references — just treat any single public list as a living document rather than absolute gospel.
For network experience context, Opensignal’s mid-2025 India report remains one of the better independent reads, and the newer February 2026 India report carries that operator comparison into the current cycle. If you’re more interested in market share than speed metrics, the quarterly TRAI indicator report is the better source.
How to Use This MCC MNC List the Right Way
If you’re trying to identify a current Indian operator from a SIM or PLMN string, start with the exact MCC and MNC combination — not the operator name alone. Many operator names have changed over the years, but the code history stays visible. That’s especially true in India, where mergers and rebranding have happened frequently.
If you’re troubleshooting roaming, eSIM activation, enterprise mobility enrollment, or M2M connectivity, treat this table as a reference map — then confirm operational status with the operator or your device logs. A PLMN can be historically valid without representing an actively marketed retail service today.
And if you’re simply trying to figure out why an old phone, modem, or lookup tool is showing a strange Indian network code, the answer usually comes down to one of three things: a legacy operator, a rebranded operator, or a code that still lives in a database even though the market has moved on.
That’s the reality of telecom numbering. Clean theory. Messy history. But genuinely useful once you know how to read it.

What is my mnc 2 r 3 digit number for this phone
Hi Brian, Can you please make it more clear about the query?
do u have the mcc mnc code for bsnl in delhi?
It is 404 and 64.
Hi Vipin, I had a query about closed carriers like Aircel and Uninor. Are these customers moved to any other carrier in india?
Not automatically, customers are given time to port the number.
the sim card of jio can be used in the plmn of Reliance? it seems be refused.
the sim card of jio can be used in the plmn of Reliance? it seems be refused.I have jio simcard,the homeplmn is 405872,but can not attach to 40505.
Thank You for the information
I have smart watch mobile china set..I have put 5g sim VI wat is the mnc mcc code list
Where is the area code of uttrakhand? 🤔💀
MCC-MNC code 405-870 is used by Reliance Jio for the Uttar Pradesh (West) & Uttarakhand telecom circle
Hi Vipin, good evening. when were these codes last updated?
do you have the latest list?
also, were you able to consolidate closed networks like aircel and docomo?
Thankyou